Gary Smith
Gary Edward Smith "Suitcase"
Born: February 4, 1944
Ottawa, ON Canada
Position: G
Height: 6'4"
Weight: 215
Shoot/Catch: Left
Career: 1961-1979
Major league statistics
Gary Smith compiled a career record of 112 wins, 58 losses and 25 ties with a goals against average of 3.69 in his career with the Toronto St. Michael's, Toronto Neil McNeil Maroons, Toronto Marlboros, Rochester Americans, Victoria Maple Leafs, Tulsa Oilers, Fort Worth Texans and Hershey Bears. He began playing during the 1961 season and last took the ice during the 1979 campaign.
Toronto Marlboros |
Rochester Americans |
Victoria Maple Leafs |
Fort Worth Texans |
Hershey Bears |
Tulsa Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto St. Michael's | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Toronto Marlboros | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Victoria Maple Leafs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 17 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Fort Worth Texans | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 202 | 0 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto St. Michael's | 31 | 24 | 6 | 1 | 0 | 3 | 83 | |||||
1963-64 | OHA | Toronto Marlboros | 55 | 3270 | 40 | 8 | 7 | 0 | 3 | 186 | 3.41 | |||
1964-65 | WHL | Victoria Maple Leafs | 8 | 411 | 1 | 5 | 0 | 30 | 4.38 | |||||
1964-65 | CPHL | Tulsa Oilers | 1 | 60 | 1 | 0 | 0 | 5 | 5.00 | |||||
1964-65 | AHL | Rochester Americans | 1 | 2 | 1 | 0.00 | ||||||||
1965-66 | AHL | Rochester Americans | 37 | 2038 | 20 | 11 | 4 | 2 | 97 | 2.86 | ||||
1966-67 | AHL | Rochester Americans | 17 | 871 | 6 | 5 | 4 | 0 | 1 | 38 | 2.62 | |||
1966-67 | WHL | Victoria Maple Leafs | 17 | 1029 | 6 | 8 | 3 | 0 | 2 | 51 | 2.97 | |||
1977-78 | CHL | Fort Worth Texans | 13 | 765 | 8 | 3 | 1 | 0 | 1 | 38 | 2.98 | 345 | 307 | .890 |
1977-78 | AHL | Hershey Bears | 1 | 65 | 0 | 0 | 1 | 0 | 4 | 3.69 | 21 | 17 | .810 | |
1979-80 | CHL | Tulsa Oilers | 22 | 1324 | 7 | 11 | 4 | 0 | 73 | 3.31 | 651 | 578 | .888 | |
Totals | 203 | 9835 | 112 | 58 | 25 | 1 | 12 | 605 | 3.69 | 1507 | 902 | .599 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Toronto Marlboros | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1965-66 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Fort Worth Texans | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto St. Michael's | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Toronto Marlboros | 9 | 540 | 0 | 0 | 0 | 0 | 1 | 26 | 2.89 | 0 | ||
1965-66 | AHL | Rochester Americans | 4 | 188 | 2 | 2 | 0 | 0 | 0 | 12 | 3.83 | 0 | ||
1977-78 | CHL | Fort Worth Texans | 9 | 511 | 5 | 4 | 0 | 0 | 1 | 25 | 2.94 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
Totals | 35 | 1299 | 7 | 7 | 0 | 0 | 2 | 69 | 3.19 | 69 | 0 | .000 |